We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Keithley 2600B Series SMU: Single or Dual Channel Systems
Keithley’s Series 2600B System SMU instruments are the industry standard current-voltage source and measure solution for highly automated production test applications. Both dual- and single-channel models tightly integrate a precision power supply, true current source, DMM, and electronic load with pulse generating capabilities. Plus, TSP® technology runs complete test programs for automated system applications, and TSP-Link® technology enables daisy-chaining up to 64 channels for high volume parallel test.
- Channels: 2 or 1
-
Min V/I Pulse Source: <100 µs, 0.1% settled
-
V/I range: 0.1 fA to 10 A, 100 nV to 200 V
-
Max Speed: 20k readings/s to buffer
Complete production test without sacrificing footprint
Meet all your production test needs with two completely isolated channels of wide dynamic source and measure within the same footprint. Each 40 W channel provides 6½-digit precision resolution source and measure from 10 A pulse to 0.1 fA and 200 V to 100 nV at less than 100 µs pulse width and within 0.1% of settled value.
Highlights
- Up to 2 channels in the same footprint
- Widest dynamic range of voltage and current
- Highly accurate 100 µs pulse expanding DC production test capabilities
Embedded scripting for unmatched production throughput
Meet all your production test needs with two completely isolated channels of wide dynamic source and measure within the same footprint. Each 40 W channel provides 6½-digit precision resolution source and measure from 10 A pulse to 0.1 fA and 200 V to 100 nV at less than 100 µs pulse width and within 0.1% of settled value.
Highlights
- Eliminates time-consuming bus communications to and from the PC
- Advanced data processing and flow control
- Versatile prober/handler control
System performance, without a mainframe
TSP-Link® technology enables expansion up to 64 channels for high-speed, SMU-per-pin parallel testing without a mainframe. All channels are simultaneously and independently controlled at a tight <500 ns.
Highlights
- Supports <500 ns channel-to-channel synchronization
- Up to 32 SMUs or 64 independent SMU channels
- Reconfigure easily as test requirements change
Best low current performance for production
The 2635B and 2636B SMUs provide 0.1 fA, 10-16 resolution on the lowest 100 pA range, reducing ultra-low level sample characterization worries and assuring production success.
Highlights
- 7x faster settling time on the lowest current range
- Best low current resolution on the market
- Direct triax connection simplifies setup
Model | Description |
---|---|
2601B | SYSTEM SOURCEMETER SINGLE CHANNEL, 40V |
2611B | SYSTEM SOURCEMETER - SINGLE CHANNEL, 200V |
2604B | SOURCEMETER - DUAL CHANNEL, 40V |
2614B | SOURCEMETER - DUAL CHANNEL, 200V |
2602B | SYSTEM SOURCEMETER DUAL CHANNEL, 40V |
2612B | SYSTEM SOURCEMETER - DUAL CHANNEL, 200V |
2635B | SYSTEM SOURCEMETER -SINGLE CHANNEL, 200V, LOW CURRENT |
2634B | SOURCEMETER - DUAL CHANNEL, 200V, LOW CURRENT |
2636B | SYSTEM SOURCEMETER - DUAL CHANNEL, 200V, LOW CURRENT |
Available Accessories
Model | Description |
---|---|
237-ALG-2 | LOW NOISE TRIAX CABLE |
237-TRX-BAR | 3 LUG F/3LUG F TRIAX |
2600-ALG-2 | LOW NOISE TRIAX CABLE WITH ALLIGATOR CLIPS |
2600-BAN | BANANA JACK INTERFACE CABLE |
2600B-PM-1 | 1A / 200V PROTECTION MODULE SPECIFICATION |
2600B-PM-2 | 1.5A /200V PROTECTION MODULE WITH TERMINAL BLOCK CONNECTORS |
2600-KIT | 2600 SERIES SCREW TERMINAL CONNECTOR KIT |
2600-TRIAX | TRIAX ADAPTER FOR 2600 SERIES |
4299-1 | HEAVY DUTY RACK MOUNT KIT 2600 SERIES SINGLE UNIT |
4299-2 | HEAVY DUTY RACK MOUNT KIT FOR TWO UNITS |
4804 | MALE BNC TO FEMALE TRIAX ADAPT |
7078-TRX-1 | 3 SLOT TRIAX CABLE, 1 FT |
7078-TRX-10 | 3 SLOT TRIAX CABLE, 10FT |
7078-TRX-12 | 3 LUG TRIAX CABLE, 12FT |
7078-TRX-20 | 3 SLOT TRIAX CABLE, 20FT |
7078-TRX-3 | 3 SLOT TRIAX CABLE, 3FT |
7078-TRX-5 | 3 SLOT TRIAX CABLE |
7078-TRX-BNC | 3-SLOT MALE TRIAX TO BNC ADAPTER |
7078-TRX-GND | 3-SLOT MALE TRIAX TO BNC ADAPTER (GUARD REMOVED) |
7078-TRX-TBC | 3 LUG TRIAX BULKHD CONN |
8101-PIV | PIV DEMO FIXTURE |
KPCI-488LPA | LOW PROFILE IEEE-488 INTERFACE BOARD |
KUSB-488B | IEEE-488.2 USB-TO-GPIB INTERFACE ADAPTER |
ACS-BASICFL | License; ACS Basic Software; Perpetual; Floating |
ACS-BASICFL-3MO | License; ACS Basic Edition Canned Software; Electronically Downloaded; Time-based Option 3 Month Subscription; Floating |
ACS-BASICFL-AN | License; ACS Basic Edition Canned Software; Electronically Downloaded; 1 yr. Time-based Option Annual Subscription; Floating |
ACS-BASICFL-UP | License; ACS Basic Software Maintenance; 12-month Subscription; Perpetual; Floating |
Included Accessories
Model | Description |
---|---|
2600-ALG-2 | Low Noise Triax Cable with Alligator Clips, 2 m (6.6 ft.) (two supplied with 2634B and 2636B, one with 2635B models only) |
2600-Kit | Extra screw terminal connector, strain relief, and cover for a single SourceMeter channel (1 supplied with 2601B, 2611B, 2 supplied with 2602B, 2604B, 2612B, 2514) |
2600B-800A | Series 2400 Emulation Script for Series 2600B |
7709-308A | Digital I/O Connector |
17469460X | TSP-Link/Ethernet Cable (two per unit) |
Test Script Builder Software | Available at www.tek.com |
LabVIEW Driver | Available at www.tek.com |
ACS Basic Edition Software | (optional) |
Warranty | 1 Year Factory Warranty |
Cut Costs and Protect Your Investment
Keithley Care plans provide fast, high-quality services at a fraction of the cost of on-demand service events. You are one click or phone call away from obtaining repair coverage - no quotes, purchase orders, or approval delays.
Available Services (All Instruments)
Service No. | Description | |
---|---|---|
Extended Warranties |
||
26xxB-EW | 1 Year Factory Warranty extended to 2 years | Contact Testforce Sales Office. |
26xxB-3Y-EW | 1 Year Factory Warranty extended to 3 years | |
26xxB-5Y-EW | 1 Year Factory Warranty extended to 5 years | |
Calibration Contracts |
||
C/26xxB-3Y-STD | 3 Calibrations within 3 years | Contact Testforce Sales Office. |
C/26xxB-5Y-STD | 5 Calibrations within 5 years | |
C/26xxB-3Y-DATA | 3 Calibrations within 3 years and includes calibration data before and after adjustment | |
C/26xxB-5Y-DATA | 5 Calibrations within 5 years and includes calibration data before and after adjustment | |
C/26xxB-3Y-17025 | 3 IS0-17025 accredited calibrations within 3 years | |
C/26xxB-5Y-17025 | 5 IS0-17025 accredited calibrations within 5 years |
Contact us for details.